Product added to cart
Smart Watch Android Health ECG PPG Wrist Monitoring VE12
SAVE
Van 80,95€ Regular Price 117,00€
Op voorraad
Nog %1 beschikbaar
SKU
VE12
FREE SHIPPING
Description
Water proof | IP67 |
Outlook&Material | PC injection middle frame + plastic ABS + PC bottom case + anti-static silicone strap |
Chipset | Jerry 7013A |
LCD style | TFT screen |
LCD Resolution | 2.01 240*296 |
Screen Size | 2.013-inch square screen |
Touch Panel | Full screen touch (full fit) |
Memory (ROM+RAM) | RAM:640KB |
External Memory | 128MB |
G-Sensor | Roma1057 |
Bluetooth Version | 5.1 |
MobileAPP-GPS | YES |
Heart rate sensor | VP556 |
Vibrator | YES |
Battery Type | polymer battery |
Battery Protection Board | Seiko board |
Battery Capacity | 280mAh |
Charging time | 2.5-3 hours |
Theory Standby time | 10 days-15 days |
Normal using time | 5 days-7 days |
Compability | Support Android 5.0 and above; Apple IOS 9.0 and above |
watch-multi-Language support | Chinese, Traditional Chinese, English, German, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian, Italian, Portuguese |
APP Sports management | APP sports, bracelet sports, APP bracelet two-way linkage (APP synchronizes bracelet data) |
Walking, running, cycling, skipping, basketball, football, badminton, swimming | |
According to the movement mode, the number of steps, exercise time, GPS movement track, calories, exercise heart rate tracking, mileage and other data are displayed respectively. | |
There are 4 dials by default (more can be added), 1 customized dial can be downloaded through the dial market | |
Arabic, Bulgarian, Czech, Danish, German, Spanish, Finnish, French, Hindi, Croatian, Indonesian, Italian, Japanese, Korean, Norwegian, Dutch, Polish, Pashtun, Portuguese, Russian, Swedish, Thai, Ukrainian, Vietnamese , Chinese Simplified, English, Chinese Traditional | |
Sports history | |
Notification | SMS, WeChat, QQ push, other push is optional |
Bluetooth phone | support |
multi Sprot model-Watch | 8 types: walking, running, cycling, skipping, basketball, football, badminton, swimming |
breathe training | support |
Dynamic Heart rate&analyse | not support |
ECG | support |
Blood pressure | support |
Blood oxygen | support |
Sleep monitor | Support (22:00pm-8:00am) |
Pedometer | support |
Sedentary Reminder | support |
Drink Reminder | support |
Remote Camera | Shake or click your watch to take photos with your phone |
Third party Weather | Shows the weather for today and the next 5 days |
Music control | Control music playback on your phone with your watch |
Find watch Device | support |
Find mobile Phone | not support |
LCD Lightness adjustment | support |
Off Screen time adjustment | support |
Change watchface | Long press the watch face or switch in the APP |
DIY Watch Face | Support DIY your own photos or landscape pictures to become your own watch face |
Alarm clock reminder | Support setting 3 alarm clocks |
Call/SMS Rejection | support |
Call reminder | support |
Quick View | Flip 90 degrees to brighten the screen. |
Do Not Disturb mode | support |
Achieve goal notification | support |
Message storage | 5 messages |
Stop watch | support |
Flash | support |
Gift Box | 1PCS |
Charging clip Type | Magnetic charger 1PCS |
User Manual | 1PCS |
Merk | Valdus |
---|---|
Lieferzeit | 5-10 |
Schrijf uw eigen review
Vragen van klanten
Login- en registratieformulier